Property Area | : 797 hectares |
Personnel Complement | : 645 |
Nature of Business | : Airport Management & Administration |
Airport Location | : Approx. 2.0 km E of Lapu-Lapu City
: & 15.0 km. East of Cebu City |
Airport Reference Point | : 10 ° 18′ 48” N Lat. 125 ° 58′ 58”
: Long-from Center of Runway |
Airport Operational Hours | : 24 hours |
Airport Elevation | : 11m @ ARP |
![]() |
1. Runway |
: 3,300 x 45 m (04/22) |
2. Taxiway(s) System | : Full Parallel & Rapid Exits x 23 m Width |
3. Apron (A/C Stand) Domestic/Int’l. Operations | : 12 wide-bodied aircrafts |
![]() |
1. Passenger Terminal Building
Domestic Operations International Operations |
: 18,575.387 m²
: 19,950 m² |
2. Rescue and Fire Fighting Cat. | : Cat. VIII |
3. A/C Maintenance Area | : 27,800 m² |
4. General Aviation Area | : 19,100 m² |
5. Carparking Slots | : 451 |
6. Fuel Farm Storage (7 days) | : 3,800 kl. |
![]() |
1. Power Supply System | |
Commercial Power | : 2×2,500 KVA, 13.8KV Main Transformer |
Standby Power | : PAX-Terminal : 2-537 KVA
Synchronized ( Brand : Mitsubishi ) |
Main Sub | : 1-300 KVA |
Overal | : 2 X 1,500KVA automatic transfer switch
coupled with synchronized Panel ( Brand : CATERPILLAR ) |
2. Water Supply System | : 1,150 cu. m. |
3. Sewage System | : 900 cu. m |
![]() |
1. Visual Aids | |
App. Lighting (04/22) | : ILS |
Runway Lightings (04/22) | : PAPI |
2. Radio Navaids | : NDB, VOR/DME 04/22 ILS |
3. ATC | |
VHF-A/G Comm. | : ADC/GC/APP |
Radar | : ASR/SSR |
4. FSS | : ASR/SSR |
5. AFTN | : Subcenter |
![]() |
1.Firetrucks |
Brand |
Capacity |
||||||||||||||||||||
|
|
|||||||||||||||||||||
2. Fire Fighting | : Category 9 | |||||||||||||||||||||
3. Ambulance | : 2 Units | |||||||||||||||||||||
4. Medical Equipment | : Wheel Chair and Stretcher | |||||||||||||||||||||
: ECG Apparatus | ||||||||||||||||||||||
: Nebulizer | ||||||||||||||||||||||
: Glucometer | ||||||||||||||||||||||
: Thermoscan | ||||||||||||||||||||||
: Defibrillator | ||||||||||||||||||||||
![]() |
1. YS-11 | 8. DO328 |
2. A330 | 9. B737 |
3. A320 | 10. B747 |
4. DC-9-30 | 11. B757 |
5. A321 | 12. QR 400 |
6. LET 410 | 13. QR 300 |
7. A319 | 14. ATR 72, etc. |
![]() |
1. PHILIPPINE AIRLINES | 9. CHINA EASTERN |
2. CATHAY PACIFIC AIRWAYS | 10. ZEST AIRWAYS |
3. SILK AIR | 11. KOREAN AIR |
4. MALAYSIA AIRLINES | 12. ASIANA AIRLINES |
5. AIR PHILIPPINES | 13. FEDERAL EXPRESS |
6. CEBU PACIFIC AIR | 14. PACIFIC EAST CARGO |
7. QATAR AIRWAYS | 15. PAL EXPRESS |
8. CHINA AIR | |
![]() |
Domestic | |
BCD – Bacolod | ILO – IloIlo |
MOH – Caticlan | TAC – Tacloban |
CBO – Cotabato | MNL – Manila |
CGM – Camiguin | PPS – Puerto Princesa |
CGY – Cagayan | SIA – Siargao |
CRK – Clark | ZAM – Zamboanga |
DVO – Davao | SUG – Surigao |
GES – Gen. Santos | BXU – Butuan |
DPL – Dipolog | OZC – Ozamis |
International | |
NRT – Narita | HKG – HongKong |
ICN – Inchon | BKI – Malaysia |
SIN – Singapore | PUS – Pusan |
TPE – Taipei | KUL – Kuala Lumpur |
DOH – Doha | KIX – Kansai |
PVG – Pudong | |
Total No. Of Concessionaires/Lessees |
Domestic Terminal Bldg. | 89 |
International Terminal Bldg. | 64 |
Outside the Terminal Bldg. | 511 |
Total | 664 |