MCIAA | Flight Information | International Arrivals
 
 
News and Updates
  EFFECTIVE: August 9, 2010
OZ 709 2355 A321 INCHON DAILY
OZ 717 0040 A321 INCHON DAILY
CX 921*
1130 A330-300 HONGKONG TUWETHSA
CX 921*
1905 A330-300 HONGKONG MOFRSU
5J 129 0130 A320 INCHON DAILY
5J 179 0020 A319 PUSAN MOWEFRSU
5J 239 0315 A319 HONGKONG DAILY
5J 548 0400 A319 SINGAPORE TUTHSASU
KE 631
2300 A330 INCHON DAILY
KE 9633
0015 A330 INCHON MOFR
KE 9631
0105 B737 PUSAN TUTHFRSU
PR 433 1830 A330 NARITA DAILY X MOSA
PR 921* 1130 A330 HONGKONG TUWETHSA
PR 921* 1905 A330 HONGKONG MOFRSU
PR 489 0110 A320 INCHON DAILY
QR 656 1625 A330-600 DOHA TUTHSA
FM 849 0100 A320 PUDONG THSU
MI 566 1245 A320 SINGAPORE MOTUTHFRSA
MI 588 1435 A320 SINGAPORE WESU
Z204 2255 A320 INCHON WESA
Z2049 2325 A320 INCHON THSU

Note: * Code share



 
Copyright©Mactan-Cebu International Airport Authority.
All rights reserved.